1. Costs .......... so we can afford to reduce our prices. | |
a) | has contracted |
b) | have fallen |
c) | has gone |
d) | have increased |
2. Production .......... through the roof | |
a) | has gone |
b) | have fallen |
c) | has contracted |
d) | have increased |
3. Prices .......... out of control | |
a) | have spiralled |
b) | have fallen |
c) | has contracted |
d) | has gone |
4. The FTSE .......... a record high. | |
a) | has hit |
b) | has contracted |
c) | have increased |
d) | have fallen |
5. Inlation .......... all sorts of problems | |
a) | have fallen |
b) | has contracted |
c) | has caused |
d) | have increased |
6. Salaries .......... in real terms and we are all worse off. | |
a) | have spiralled |
b) | have gone down |
c) | has gone |
d) | have increased |
7. The Prime Minister .......... sweeping changes in the tax system. | |
a) | have increased |
b) | has contracted |
c) | has announced |
d) | have fallen |
8. Taxes .......... to a level where many people are leaving the country. | |
a) | has contracted |
b) | have fallen |
c) | has gone |
d) | have increased |
9. I don't really like what you .......... . | |
a) | have done |
b) | has contracted |
c) | have increased |
d) | have fallen |
10. The market .......... to only half what it used to be. | |
a) | have spiralled |
b) | has contracted |
c) | has caused |
d) | have increased |
Created with Half-Baked Software's JBC